Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 219092236 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219092236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Wine |
|---|---|
| Pattern | Solid |
| Fit Type | 30.5" Height: 5'4"-5'7" |
| Leg Style | Boot Cut |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 81%POLYESTER,19%ELASTANE |
| Inseam Length | 30.5 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form