Limited Time SaleUS$19.97 cheaper than the new price!!
| Management number | 216581541 | Release Date | 2026/04/19 | List Price | US$13.32 | Model Number | 216581541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860011776833 |
|---|---|
| Flavor | Strawberry Kiwi |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | PowderVitamin |
| Unit Count | 19.4 Ounce |
| Item Weight | 1.17 Pounds |
| Manufacturer | PowderVitamin |
| Model Number | 860011776833 |
| Container Type | Bag |
| Item Dimensions | 9 x 5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydration, Supports Electrolyte Balance |
| Material Features | Certified Organic, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Sugar Free |
| Special Ingredients | Non-Gmo, Paleo-friendly,keto friendly, caffeine free, electrolytes powder,electrolyte,electrolytes, plant based |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Electrolytes, Magnesium, Potassium, Vitamin C |
| Manufacturer Part Number | ST_PowderVitamin_18.52_20240110_644353-S |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form