Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 218945624 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218945624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190835257806 750225089686 |
|---|---|
| Color | Warm White |
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | NOTOC |
| Efficiency | Higher |
| Light Type | LED |
| Model Name | 58 |
| Style Name | Retro |
| Unit Count | 6 Count |
| Item Weight | 0.45 Pounds |
| Light Color | Warm white |
| Manufacturer | Notoc |
| Model Number | ST58 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 58 |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Instant On |
| Included Components | BULBS |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 2"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 58 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form