Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 222874668 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 222874668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re going to pack just one pair on your next adventure, this is it. Known as the Swiss army knife of shoes – thanks to its road-to-trail agility – the Stinson 7 cues up the perfect blend of plush cushioning and versatile traction. Made to conquer any terrain, you’ll find pavement, trail, and gravel are no match for the Stinson’s stabilizing H-Frame™, rubber toe cap, and multi-directional lugs.
| UPC | 197634093505 |
|---|---|
| ASIN | B0CPBZJXT3 |
| Brand | HOKA |
| Color | White/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stinson 7 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Stinson 7 |
| Item Weight | 10.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1141531-WWH |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Plush Cushioning |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1141531-WWH |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form