Limited Time SaleUS$63.35 cheaper than the new price!!
| Management number | 224013794 | Release Date | 2026/05/09 | List Price | US$42.23 | Model Number | 224013794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F5X4VFXS |
|---|---|
| Size | 24.8 inches W x 25.6 inches D x 45.2-49.2 inches H |
| Color | White-grey |
| Shape | X-Shape |
| Theme | office chair |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | Ergalithic |
| Item Depth | 25.98 inches |
| Model Name | ERG+ERG+YQ002-1-WIT-US |
| Seat Depth | 19.7 inches |
| Style Name | ergonomic office chair |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 26.5 Pounds |
| Manufacturer | Ergalithic |
| Model Number | ERG+ERG+YQ002-1-WIT-US |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Foam |
| Item Dimensions | 25.59 x 24.41 x 46.85 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar |
| Frame Material Type | Nylon |
| Included Components | Office Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | ERG+ERG+YQ002-1-WIT-US |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 25.98"D x 24.8"W x 47.24"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | The comfy chair is easy to install, we have detailed installation instructions, accessories and installation tools, according to the instructions, the installation can be easy. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form