Limited Time SaleUS$30.03 cheaper than the new price!!
| Management number | 223032824 | Release Date | 2026/05/09 | List Price | US$20.02 | Model Number | 223032824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are the shoes your feet have been dreaming of. From its soft fabric linings to its ortholite cushioned foot bed and super lightweight, shock-absorbing eva outsoles, it adds comfort to every step. Slip on this casual Mary-jane from the Clarks cloud steppers collection and take on your busy day in style.
| UPC | 889305462269 |
|---|---|
| ASIN | B0198WS3J0 |
| Brand | Clarks |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Sillian Bella |
| Sport Type | Equestrian |
| Strap Type | adjustable-strap |
| Style Name | Sillian Bella |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26121457 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Synthetic |
| Material Fabric | fabric |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Ortholite |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | plain |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26121457-005 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889305462269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form