Limited Time SaleUS$17.54 cheaper than the new price!!
| Management number | 220142028 | Release Date | 2026/05/03 | List Price | US$11.69 | Model Number | 220142028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | loangyunfone |
|---|---|
| Color | Black/Photochromic Lens |
| Shape | Square |
| Model Name | eyewear elite |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | Delhi Tornado |
| Model Number | KM02 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | 1* Smart Glasses, 1* User Manual and 1* Translation Manual, 1*After-sales Warranty Card, Charging Cable |
| Warranty Type | Standard |
| Target Audience | Unisex Youth |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Real-Time Translation, Color-Change Lens, Music & Calls, Al Vioce & Meeting Assistant, Lightweight Comfortable, Thin Temples |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 minutes |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Pad |
| Supported Application | Ear Dance |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth 5.4 |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form